Multi-Vitamin Mineral Complex 90 VegCap
Product Description
At Doctor’s Best, our multivitamin blend provides comprehensive health support. Tailored to diverse nutritional needs, it provides an array of essential vitamins and minerals, supporting overall health and vitality towards a vibrant wellness journey.*
- Full range of vitamins and minerals in the most biochemical active form*
- Formulated for optimized absorption and utilization*
- Iron-free
Suggested Usage: Take 3 capsules daily after meals, or as recommended by a nutritionally informed physician.
Supplement Facts
Serving Size: 3 Veggie Capsules | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as retinyl palmitate) | 1500 mcg RAE (5000 IU) | 167% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D3 (as cholecalciferol from Vitashine D3) | 40 mcg (1600 IU) | 200% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 133% |
Vitamin K2 (from MenaQ7 Menaquinone, MK-7) | 80 mcg | 67% |
Thiamin (as thiamin HCl) | 60 mg | 5000% |
Riboflavin | 75 mg | 5769% |
Niacin (as niacinamide and niacin) | 75 mg | 313% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2941% |
Folate (as (6S)-5-methyltetra-hydrofolic acid, glucosamine salt)(Quatrefolic) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41667% |
Biotin | 600 mcg | 2000% |
Pantothenic Acid (from d-calcium pantothenate) | 90 mg | 1800% |
Choline (as choline bitartrate) | 100 mg | 18% |
Calcium (from d-calcium pantothenate, tricalcium citrate, calcium malate) | 20 mg | 2% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (from magnesium glycinate) | 100 mg | 24% |
Zinc (from zinc citrate) | 25 mg | 227% |
Selenium (from selenium glycinate complex) | 105 mcg | 191% |
Copper (from copper bisglycinate chelate) | 1 mg | 110% |
Manganese (from manganese bisglycinate chelate) | 4 mg | 174% |
Chromium (from chromium picolinate) | 600 mcg | 1714% |
Molybdenum (from molybdenum glycinate chelate) | 75 mcg | 167% |
Potassium (from potassium citrate and potassium iodide) | 105 mg | 2% |
Mixed Tocopherols (gamma, delta, alpha, beta tocopherols) | 90 mg | * |
Boron (from bororganic glycine) | 3 mg | * |
Silica (from horsetail stem and leaf ext., (Equisetum arvense L.)) | 3 mg | * |
Lutein (from Lutemax Free Lutein, marigold flower ext., (Tagetes erecta)) | 3 mg | * |
Zeaxanthin (from Lutemax Free Lutein, marigold flower ext., (Tagetes erecta)) | 150 mcg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Vegetarian capsule (hypromellose, titanium dioxide), calcium laurate.
Reviews
There are no reviews yet.