Heart-Q10 68 Liquid Softgel
Description
Heart-Q10 Cholesterol & Heart is a heart focused formula designed to help maintain healthy cholesterol levels already within the normal range.
Suggested Usage: Adults take two liquid softgels twice a day with meals and a full glass of water
Supplement Facts
Serving Size: 2 liquid Softgels | Servings Per Container: 34 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Total Fat | 1g | 1% |
Cholesterol | 5mg | 2% |
Total Carbohydrates | 2g | <1% |
Protein | 1g | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 20mg | 1176% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as Cyanocobalamin) | 400mcg | 16667% |
Magnesium (as Magnesium Citrate) | 32mg | 8% |
Potassium (asn Potassium Citrate) | 30mg | <1% |
Plant Sterol Esters | 650mg | * |
Fish Oil (30% Omega-3 fatty acids,190.8 mg) | 636mg | * |
Hawthorn (Crataegus oxyacantha) extract (2% Vitexin 2″-O-Rhamnosides,3mg)(fruit) | 150mg | * |
Pomegranate extract (5:1)(pericap) | 150mg | * |
L-Carnitine (as L-Carnitine Fumarate) | 78mg | * |
Coenzyme Q10 | 30mg | * |
Ginger extract (5% gingerols,0.5mg)(rhizome) | 10mg | * |
Policosanol (95% fatty alcohols,4.75mg) | 5mg | * |
BioPerine Complex | ||
BioPerine Black Pepper extract 95% piperine fruit, Ginger extract 5% gingerols rhizome |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: gelatin,purified water,glycerin,soy lecithin,beeswax,titanium dioxide (color),silicon dioxide,sodium copper chlorophyllin (color),turmeric (color),dicalcium phosphate and maltodextrin. Contains fish (anchovy,sardine),soy
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.