Mega 3/6/9 Omega Blend 1350 mg 90 Softgel
Product Description
Omega blend supporting healthy skin, joints, and cardiovascular function.*
Suggested Usage: take 3 softgels daily
Supplement Facts
Serving Size: 3 Softgels | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 40 | |
Total Fat | 4 g | 5% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | * |
Polyunsaturated Fat | 2.5g | * |
Monounsaturated Fat | 1g | * |
Cholesterol | <5mg | * |
Protein | <1g | 2% |
Vitamin E (as d-alpha tocopherol) | 20mcg | 133% |
Proprietary Omega Oil Blend (from Organic Flax Seed Oil, Fish Oil and Borage Seed Oil) | 3.7g | * |
Omega-3 Fatty Acids | 1.44g | * |
Alpha-Linolenic Acid (ALA) | 885mg | * |
Eicosapentaenoic Acid (EPA) | 330mg | * |
Docosahexaenoic Acid (DHA) | 225mg | * |
Omega-6 Fatty Acids | 705mg | * |
Linoleic Acid (LA) | 540mg | * |
Gamma-Linolenic Acid (GLA) | 165mg | * |
Omega-9 Fatty Acids as Oleic Acid (OA) | 645mg | * |
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: gelatin (softgel), glycerin, extra virgin olive oil (fruit), purified water, lime oil
Does Not Contain: Colors, Starch
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Reviews
There are no reviews yet.