Multi Minerals 90 Capsule
Description
Nordic Naturals Multi Minerals is a highly absorbable blend of macro and trace minerals that support cellular and metabolic health.* Due to the many factors affecting how foods are grown and transported, even people who regularly eat fruits and vegetables may require additional amounts of certain essential minerals. This multi-mineral blend helps address these needs by providing a diverse spectrum of well-balanced, better-absorbed minerals.
Suggested Usage: Adults take three capsules daily, with food, or as directed by your health care professional or pharmacist.
Supplement Facts
Serving Size: 3 Capsules | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calcium (from Res Sea QAlgae (Lithothamnion spp.) | 150 mg | 12% |
Iron (as Iron Glycinate) | 13.5 mg | 75% |
Iodine (as Potassium Iodide) | 255 mcg | 170% |
Magnesium (from Magnesium Glycinate,Red Sea Algae (Lithothaminion spp) | 150 mg | 36% |
Zinc (as Zinc Glycinate) | 8.25 mg | 75% |
Selenium (as L-selenomethionine) | 41.25 mcg | 75% |
Copper (as Copper Glycinate) | 0.68 mg | 75% |
Manganese (as Manganese Glycinate) | 1.73 mg | 75% |
Chromium (as Chromium Nicotinate Glycinate) | 26.25 mcg | 75% |
Molybedenum (as Potassium Chloride) | 37.75 mcg | 75% |
Potassium (as Potassium Chloride) | 37.5 mg | 1% |
L-Glutamine | 75 mg | * |
Boron (as Bororganic Glycine) | 0.75 mg | * |
Vanadium (as Vanadium Nicotinate Glycinate) | 75 mcg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: capsule (vegetable cellulose),microcrystalline cellulose,silica.
Does Not Contain: gluten,milk derivatives,wheat,soy,or artificial colors or flavors
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.