Now you can have your Birthday Cake and eat it, too. With our happy Birthday Cake flavor.
We pumped up the protein to 11 grams per serving and mixed it together with all-natural flavors, and a burst of sprinkles to add to the festivity. And surprise! You’ve got a super-healthy peanut butter filled with all the essential fats, protein, added omegas, that taste like you scooped up the leftover vanilla cake batter right off the whisk. You’re going to want to close your eyes and make a wish…for MORE!
Additional Info
Dosage | 2 Tbsp. (33 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 767550469755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Nuts ‘N More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts Serving Size: 2 Tbsp. (33 g) Servings per Container: 14
Other Ingredients: Peanuts, whey protein isolate, cane sugar, chocolate liquor, cocoa butter, whole milk, sea salt, soy lecithin, natural sweetener (xylitol), peanut oil, sprinkles (sugar, corn starch, palm oil, palm kernal oil, dextrin, soy lecithin, colored with turmeric, confectioner’s glaze, carnauba wax), natural extract, sea salt, flax meal. Allergen: Contains: peanuts, soy, milk. |
Reviews
There are no reviews yet.