Vitamin Mineral Rush 30fl oz Liquid
At Sunwarrior they know its whats inside that counts. Thats why this Vitamin Mineral Rush is packed with vital nutrients created by nature. Their vitamins and minerals come from raw organic and wildcrafted plants loaded with phytonutrients to help deliver their plant-based mineral complex increase absorbability and speed nutrition to the cells where its needed. You will feel it fast thats why they call it Rush.
Combined with the healing and nourishing properties of Aloe Vera juice powerful B vitamins complement the full-spectrum minerals and essential vitamins for an ideal super supplement
Suggested Usage: Take one capful. May be mixed with your favorite beverage.
Supplement Facts
Serving Size: 1 capful (1oz) (30ml) | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Total Carbohydrates | 4g | 1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 2g | * |
Included Added Sugars | 0g | 0% |
Vitamin A | 900mcg RAE | 100% |
Vitamin C | 90mcg | 100% |
Vitamin D | 20mcg | 100% |
Vitamin E | 15mg | 100% |
Vitamin K | 120mcg | 100% |
Thiamin | 12mg | 100% |
Riboflavin | 1.3mg | 100% |
Niacin | 16mg NE | 100% |
Vitamin B6 | 1.7mg | 100% |
Folate | 400mcgDFE | 100% |
Vitamin B12 | 1.7mg | 100% |
Biotin | 30mcg | 100% |
Pantothenic Acid | 5mg | 100% |
Real Aloe Vera (Purified Water.Aloe Vera Inner Leaf Gel) | 10mL | * |
Concentrated Juice Blend(White Grape,Pomegranate,Cranberry.Concord Grape Flavor (Natural,Black Cherry Flavor (Natural) | 5mL | * |
Vitamin Blend (Spinach Leaf,Broccoli,Carrot,Sweet Potato,Orange,Apple Strawberry,Sunflower Seed,Shitake Mushroom,Maitake Mushroom) | 450mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.