Go Hazelnuts! Indulgent chocolate flavor and real hazelnuts combine with Quest macros to feed your chocolate hazelnut cravings.
Additional Info
Dosage | 1 Bar (60 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 888849008025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Quest Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts Serving Size: 1 Bar (60 g) Servings per Container: 12
Other Ingredients: Protein blend (milk protein isolate, whey protein isolate), soluble corn fiber, almonds, water, hazelnuts, erythritol, natural flavors, Contains less than 2% of the following: Cocoa processed with alkali, unsweetened chocolate, cocoa butter, sea salt, sodium caseinate, steviol glycosides (stevia), sunflower lecithin. Processed in a facility that also processes Eggs, Peanuts, Soy, Wheat, and other Tree Nuts. |
Reviews
There are no reviews yet.